Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1664-01-03 | 210.35 | Full record | |
1664-01-07 | 207.3 | Full record | |
1664-01-10 | 252.75 | Full record | |
1664-01-14 |
| 218.9 | Full record |
1664-01-17 | 163.45 | Full record | |
1664-01-21 | 317.9 | Full record | |
1664-01-24 | 207.3 | Full record | |
1664-01-28 | 244.2 | Full record | |
1664-01-31 | 173.5 | Full record | |
1664-02-04 | 250.35 | Full record | |
1664-02-07 | 143.4 | Full record | |
1664-02-11 | 165.35 | Full record | |
1664-02-14 | 201.6 | Full record | |
1664-02-18 | 247.5 | Full record | |
1664-02-21 | 147 | Full record | |
1664-02-25 | 237.65 | Full record | |
1664-02-26 | 335.85 | Full record | |
1664-02-28 |
| 229.45 | Full record |
1664-03-03 | 181.75 | Full record | |
1664-03-06 | 208.95 | Full record | |
1664-03-10 | 191.9 | Full record | |
1664-03-13 | 143.5 | Full record | |
1664-03-17 | 223.95 | Full record | |
1664-03-20 | 130.7 | Full record | |
1664-03-24 | 147.25 | Full record | |
1664-03-27 | 134.05 | Full record | |
1664-03-31 | 185.65 | Full record | |
1664-04-03 | 229.45 | Full record | |
1664-04-07 | 171.85 | Full record | |
1664-04-15 | 179.3 | Full record | |
1664-04-16 | 237.35 | Full record | |
1664-04-17 |
| 247.4 | Full record |
1664-04-21 | 137.65 | Full record | |
1664-04-24 | 170 | Full record | |
1664-04-28 | 143 | Full record | |
1664-05-01 |
| 142.6 | Full record |
1664-05-05 | 111.9 | Full record | |
1664-05-08 | 118.25 | Full record | |
1664-05-12 | 211.45 | Full record | |
1664-05-15 | 101.85 | Full record | |
1664-05-19 | 122 | Full record | |
1664-05-26 | 85.55 | Full record | |
1664-05-29 | 90 | Full record | |
1664-06-03 | 173 | Full record | |
1664-06-04 | 103.35 | Full record | |
1664-06-05 | 100.45 | Full record | |
1664-06-09 | 114.65 | Full record | |
1664-06-12 | 83.45 | Full record | |
1664-06-16 | 98.75 | Full record | |
1664-06-19 | 82.1 | Full record | |
1664-06-23 | 153.8 | Full record |