Name: | Johan Jacobsz van den Aveele |
Name variants: | John | Jos | Jan van de of der Aveelen |
Gender: | male |
Born: | Amsterdam circa |
Died: | Stockholm |
Father: | |
Mother: |
Category | Attribute | Value | Date start | Date end |
---|---|---|---|---|
Identity | Incorrect name | Jacob van de Avele | 0000-00-00 | 0000-00-00 |
Religion | Denomination | Reformed | 0000-00-00 | 0000-00-00 |
Subject of painting | Geografie en cosmografie | geografische kaarten | 0000-00-00 | 0000-00-00 |
Subject of painting | Historie | historiestukken | 0000-00-00 | 0000-00-00 |
Subject of painting | Illustratie | illustraties | 0000-00-00 | 0000-00-00 |
Subject of painting | Illustratie | titelbladen | 0000-00-00 | 0000-00-00 |
Subject of painting | Landschap | landschappen | 0000-00-00 | 0000-00-00 |
Relation | Modifier | Date start | Date end |
---|---|---|---|
Artistic | |||
collaborated with Willem Swidde de jonge | |||
Business | |||
is employer of Jacobus de Later |