Name: | Gerard Horenbout |
Name variants: | Hoorenbaut |
Gender: | male |
Born: | Gent circa |
Died: | Londen or |
Father: | Willem Horenbout (? - ?) |
Mother: |
Category | Attribute | Value | Date start | Date end |
---|---|---|---|---|
Subject of painting | Geografie en cosmografie | geografische kaarten | 0000-00-00 | 0000-00-00 |
Subject of painting | Geografie en cosmografie | topografische afbeeldingen | 0000-00-00 | 0000-00-00 |
Subject of painting | Historie | religieuze figuren | 0000-00-00 | 0000-00-00 |
Subject of painting | Portret | portretten | 0000-00-00 | 0000-00-00 |
Relation | Modifier | Date start | Date end |
---|---|---|---|
Artistic | |||
collaborated with Liévin Stoevere I, alias: Lieven / Lievin de Stoevere | |||
Business | |||
is employee of Margaretha van Oostenrijk | |||
is employee of Hendrik VIII van Engeland | |||
is employer of Hannekin van de Dijcke | |||
Education and training | |||
master of Heinric Heinricszone | certain | ||
Financial | |||
is assured by Liévin Stoevere I, alias: Lieven / Lievin de Stoevere |